| priyalpropack@gmail.com |

| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Automatic Grade | Semi Automatic |
| Capacity | 1000-2000 Capsules Per Hour |
| Application | Fill Capsules With Pharmaceutical Or Dietary Supplement Powders |
| Click to view more | |
Product Details
Product Description
Automatic Capsule Filling Machine
Key Information:
Operational Features:
Semi Automatic Capsule Filling Machine
| Model | Capacity (Capsules/hr) | Capsule Sizes Supported | Filling Type | Motor Power (HP) | Overall Dimensions W x L x H (mm) | Approx. Weight (kg) |
| CF-25T | Up to 25,000 | 000, 00, 0, 1, 2, 3, 4, 5 | Powder, Granules, Pellets | 2 | 900 x 800 x 1600 | 600 |
| CF-40T | Up to 40,000 | 000, 00, 0, 1, 2, 3, 4, 5 | Powder, Granules, Pellets, Tablets | 3 | 1000 x 900 x 1700 | 750 |
| CF-90T | Up to 90,000 (Powder), 80,000 (Pellets) | 000, 00, 0, 1, 2, 3, 4, 5 | Powder, Granules, Pellets, Tablets | 5 | 1100 x 1000 x 1800 | 900 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.